It was a requirement that silversmiths had their own marks.
From 1739 this was decreed to be the initial of the maker’s forename and surname. Many sets of initials, such as ‘JS’ or ‘JR’, were very common so to differentiate them different fonts were used as well as different shapes of surrounds.
To further differentiate between the numerous forenames beginning with ‘J’ — James, John, Jonathan, Joseph etc., a capital letter ‘I’ was often used instead of a ‘J’.
Maker’s Mark | Maker |
| A&D | Allen & Darwin |
| A&L | Adie & Lovekin |
| A&S | Aston, Thomas & Son |
| AD | Dyson, Abraham |
| AH | Hadfield, Aaron |
| AH | Hunt, Alexander |
| AH | Martin Brothers |
| AJS | Strachan, Alexander James |
| AS | Staniforth, Arthur Worral |
| AT | Taylor, Alfred |
| B&C | Bradley & Cohn |
| B&C | Brookes & Crookes |
| B&C | Brown & Clark |
| BBSLd | Barker Brothers |
| BEELY | Beely, Thomas |
| BG&Co | Britton, Gould & Company |
| C&C | Cohen & Charles |
| CB&S | Cooper Brothers & Sons |
| CC | Cheshire, Colen Hewer |
| CE&FD | Constantine & Floyd |
| CHANDLER | Chandler, Walter |
| CJ&Co | Johnson, Christopher |
| CLTL | Levesley Brothers |
| CP | Peach, Charles |
| CP&Co | Perry, Charles |
| CSFS | Saunders & Shepherd |
| CTB | Burrows, C T & Sons |
| CWCo | Cronin & Wheeler |
| CWCo | Wheeler & Cronin |
| CWCo | Wheeler, George & Mary |
| CWF | Fletcher, Charles William |
| D&F | Deakin & Francis Ltd |
| EB | Bell, Edmund |
| EB | Brailsford, Edward |
| ET | Thomason, Edward |
| EWO&CoLd | Oakes, E W & Company |
| F&Co | Foxall & Company |
| FC | Clark, Francis |
| FH | Higgins, Francis |
| FH | Howard, Francis |
| FW | Webb, Francis |
| GA | Adams, George William |
| GA&Co | Ashforth, George & Company |
| GENEVA | Nowill, Joseph |
| GGR | Sutherland & Rhoden |
| GH | Hardisty, George |
| GH | Harrison Brothers & Howson |
| GIBBS | Gibbs, Joseph |
| GRAY | Gray, Thomas |
| GU | Unite, George |
| GW | Warriss, George |
| GW | Wheeler, Gervase |
| H&A | Horton & Allday |
| H&B | Hardy, Bell & Company |
| H&F | Hall & Fitzgerald |
| H&F | Hukin & Fenton |
| H&H | Harlow & Hastelow |
| H&H | Hastelow, Thomas |
| H&T | Hilliard & Thomason |
| HA | Archer, Machin & Marsh |
| HA | Atkin Brothers |
| HA | Atkin, Henry |
| HC | Cook, Henry |
| HE | Hawkswroth, Eyre & Company |
| HF&Co | Fisher, Harrison |
| HG | Greaves, Henry |
| HG&S | Griffith, Henry |
| HH&S | Hobson, Henry & Sons |
| HJC&CoLd | Cooper, H J & Company |
| HW | Lee & Wigfull |
| HW | Woodward, Horace & Company |
| I&JB | Bell, John & Jonathan |
| IB | Bell, John |
| IC | Clemmens, John |
| IC | Crawshaw, James |
| IC | Creswick, Joseph |
| IE&S | Ellis, Isaac & Sons |
| IG | Gorham, John |
| IG | Green, James |
| IH | Harrison, John & Company |
| IL | Langlands, John |
| IL | Law, John |
| IL | Law, Joseph |
| IN | Newton, John |
| IN | Nowill, Joseph |
| IO | Oxley, John |
| IP | Parkin, John & Wigham, Abraham |
| IR | Roberts, John |
| ISCo | Shemell, Joseph & Company |
| ISG | Greenberg, Israel Sigmund |
| IT | Taylor, John |
| IT | Taylor, Joseph |
| IT | Tibbitts, Joseph |
| IW | Watkinson, Jonathan |
| IW | Winter, John |
| JA | Adams, James |
| JB | Batt, John |
| JB | Bell, Jonathan |
| JB | Burbury, James |
| JC | Collins, James |
| JCC | Clark, John Cook |
| JD&S | Deakin, James & Sons |
| JD&S | Dixon, James & Sons Ltd |
| JDWD | Deakin, James & Sons |
| JEB | Bingham, John Edward |
| JEB | Walker & Hall |
| JF | Fenton, James |
| JG&Co | Gilbert, John |
| JH | Holmes, John |
| JH | Hunter, John |
| JHP | Potter, John Henry |
| JI | Ibberson, John |
| JK | Kilpatrick, John William |
| JL | Linegar, John |
| JM | Mappin, Joseph & Son |
| JN | Needham, John |
| JN | Nowill, John & Sons |
| JP&Co | Pound, John & Company |
| JR | Rodgers, Joseph & Sons |
| JR | Round, John |
| JS | Stevenson & Law |
| JS&S | Sherwood, John & Sons |
| JT | Thompson, James |
| JT | Tongue, Joseph |
| JW | Westby, Joseph |
| JW | Willmore, Joseph |
| JWK | Kirwan, J W & Company |
| JYC | Cowlishaw, John Yeomans |
| LAMPREY | Stephenson, John |
| LB | Lockwood Brothers |
| LH | Heinzelmann, Leopold |
| LL | Atkin, Henry & Oxley, John |
| M&W | Mappin & Webb |
| M&Y | Maleham & Yeomans |
| MB | Baum, Maurice |
| MB | Mappin Brothers |
| MB | Mitchell Bosley & Company |
| MBRS | Miller Brothers |
| ML | Linwood, Matthew |
| NC | Creswick, Thomas, James & Nathaniel |
| PA&S | Ashberry, Philip & Sons |
| PAGE | Page |
| R&S | Roberts & Slater |
| READ | Read |
| RK | Kippax, Robert |
| RMEH | Martin, Hall & Company |
| RP | Pringle, Robert & Sons |
| S&Co | Sydney & Company |
| S&H | Sansom & Harwood |
| S&P | Singleton & Priestman |
| SB&SLd | Blanckensee, S. & Son |
| SF | Fox, Samuel & Ann |
| SH | Harwood, Samuel |
| SK | Kirkby, Samuel |
| SM&Co | Mordan, Sampson & Company |
| SMcL | McLardy, Samuel |
| SP | Pemberton, Samuel |
| T.BEST | Best, Thomas |
| T&M | Thomas & Marshall |
| TB&S | Bradbury, Thomas & Son |
| TBH | Hague, Thomas Bradbury |
| TBJH | Bradbury, Thomas & Sons |
| TF | Freeman, Thomas |
| TH | Hardy, Thomas |
| TH | Hayes, Thomas |
| THV | Vale, Thomas Henry |
| TL | Law, Thomas |
| TL&EM | Latham & Morton |
| TM | Marples, Thomas |
| TM | Millington, Thomas |
| TN | Nowill, Thomas |
| TP&S | Prime, Thomas & Son |
| TPL | Lowe, Thomas Pagan |
| TR | Royle, Thomas |
| TS | Sansom. Thomas & Sons |
| U&H | Unite & Hilliard |
| V&J | Villiers & Jackson |
| VL | Luxenburg, Victor |
| W&Co | Waterhouse, Hodgson & Company |
| W&K | Wardell & Kempson |
| WA | Adams, William Henry |
| WA | Adams, William |
| WB | Briggs, William |
| WC | Carter, William |
| WC | Coldwell, William |
| WEH | Hutton, William & Sons Ltd |
| WF | Fearn, William |
| WF | Fox, William |
| WH | Hazlitt, William |
| WK | Knight, William |
| WM | Maguires, William |
| WM | Mammatt, William |
| WM | Manton & Cook |
| WM | Morton, William & Sons |
| WMHC | Manton & Cook |
| WN | Neale, William |
| WN | Needham, William |
| WN | Nowill, William & John |
| WP | Parkin & Marshall |
| WP&S | Padley, William & Son |
| WRN | Nutt, W R & Company |
| WS | Smith, William |
| WS | Steen, William |
| WS | Stroud, William |
| WTS | Staniforth, William Thomas |
| WV&S | Vale, William & Son |
| WW | Webster, William & Son |
| WW&JH | White, Henderson & Company |
| WWH | Harrison, William Wheatcroft & Company |
| Y&W | Yapp & Woodward |
Despite the extensive and detailed records kept by the assay offices, fruit knives appear from time to time bearing unregistered and previously unseen hallmarks. There are a variety of possible reasons for these anomalies.
The records go back more than 200 years and it is possible some were damaged, mislaid or lost. It is likely some silversmiths may have registered but left behind little documentation.
Many small workshops or individual craftsmen only operated briefly or made very few items and may have disappeared before their marks were registered.
